
To Let
Featured
Warwick Quadrant
Warwick Quadrant, Redhill, RH1 1NN
Owned by

Use Class
A1
Size
45,523sq ft
Market Sector
Shopping Centre
Landlord
Aviva Investors
Description
Tenants include Choice Discount Stores, ShoeZone, Santander and Poundland.
TODO
Hero Video
Site Plan
Site Plan
Pinch or scroll mouse wheel to zoom. Drag to pan.
Occupied Unit
Available Unit
1 Available Unit
Tenants
Unit | Tenant | Size |
|---|---|---|
| 1 | Choice Discount Stores | 4,454 sq ft |
| 2 | British Heart Foundation | 2,989 sq ft |
| 3 | Holland & Barrett | 3,065 sq ft |
| 4 | Shoe Zone | 3,228 sq ft |
| 5 | Savers | 3,929 sq ft |
| 7 | Right Price Tiles | 2,092 sq ft |
| 8 | Sense | 2,705 sq ft |
| 9 | Santander | 2,292 sq ft |
| 10/11AB | Poundland | 7,253 sq ft |
| 12A | McDonald's | 8,133 sq ft |
Page 1/2 rows 1-10 of 12
