To Let
Featured
Longmarket Shopping Centre
Longmarket Shopping Centre, Canterbury, CT1 2JS
Owned by

Use Class
E
Size
34,546sq ft
Market Sector
Shopping Centre
Landlord
DTZ Investors
TODO
Hero Video
Site Plan
Site Plan
Pinch or scroll mouse wheel to zoom. Drag to pan.
Occupied Unit
Available Unit
1 Available Unit
Tenants
Unit | Tenant | Size |
|---|---|---|
| 1 Longmarket | De Montford Fine Art | 5,361 sq ft |
| 2 Longmarket | Côte Brasserie | 4,171 sq ft |
| 3&5 Longmarket (Upper) | Las Iguanas | 5,598 sq ft |
| 5 Longmarket (Ground) | O2 | 858 sq ft |
| 7-11 Longmarket | Wagamama | 2,571 sq ft |
| 10 Butchery Lane | Turquoise Cafe | 842 sq ft |
| 11-14 Butchery Lane | Matches | 4,086 sq ft |
| 45 Burgate | Pho | 3,266 sq ft |
| 47 Burgate | Toni & Guy | 1,820 sq ft |
| 47A Burgate | Happy & Glorious | 936 sq ft |
Page 1/2 rows 1-10 of 12


