
Featured
Caxtongate
Birmingham, B2 4LP
Owned by

Size
81,926sq ft
Market Sector
High Street
Landlord
DTZ Investors
TODO
Hero Video
Site Plan
Site Plan 04.04.19
Pinch or scroll mouse wheel to zoom. Drag to pan.
Occupied Unit
Available Unit
Tenants
Unit | Tenant | Size |
|---|---|---|
| Unit 1 | Wellgosh | 4,292 sq ft |
| Unit 1A | Claire's Accessories | 1,136 sq ft |
| Unit 2-3 | Lloyds Bank | 12,246 sq ft |
| Unit 4-5 | Urban Outfitters | 15,783 sq ft |
| Unit 6 | Santander | 11,534 sq ft |
| Unit 7 | Coventry Building Society | 2,751 sq ft |
| Unit 8 | Cass Art | 1,400 sq ft |
| Unit 9 | Cancer Research UK | 3,390 sq ft |
| Unit 10 | Sokollab | 521 sq ft |
| Unit 11-20 | The Studio Venue Company | 4,304 sq ft |
Page 1/2 rows 1-10 of 13