
Featured
Bh2
Bournemouth, BH2 5AU
Owned by

Use Class
A3
Size
115,655sq ft
Market Sector
Leisure Scheme
Landlord
Legal & General Investment Management
TODO
Hero Video
Tenants
Unit | Tenant | Size |
|---|---|---|
| UG1 | The Real Greek | 3,400 sq ft |
| UG2 | Five Guys | 2,842 sq ft |
| UG3 | Slim Chickens | 4,205 sq ft |
| UG5 | Shark Tail Sushi | 1,011 sq ft |
| UG6 | Adventure Leisure Ltd | 15,487 sq ft |
| UG7/8 | Miller & Carter | 5,519 sq ft |
| UG9 | Prezzo | 4,039 sq ft |
| UG10 | Nando's | 4,050 sq ft |
| UG11 | Costa | 523 sq ft |
| UG/1st | Odeon Cinemas Ltd | 42,864 sq ft |
Page 1/2 rows 1-10 of 17