
To Let
Featured
9-13 & 8-27 Cowcross Street and 33 Briton Street
Greater London, EC1
Owned by

Use Class
A1
Size
31,469sq ft
Market Sector
Shopping Centre
Landlord
DTZ Investors
TODO
Hero Video
Site Plan
svg
Pinch or scroll mouse wheel to zoom. Drag to pan.
Occupied Unit
Available Unit
2 Available Units
Tenants
Unit | Tenant | Size |
|---|---|---|
| 26-27 Cowcross St | Gordon Ramsey Street Burger | 3,256 sq ft |
| 24 Cowcross St | Starbucks | 1,658 sq ft |
| 20 Cowcross St | Leon | 2,445 sq ft |
| 18 Cowcross St | Snappy Snaps | 447 sq ft |
| Unit 4 City Pavillion | Sports Bar & Grill | 6,439 sq ft |
| Unit 5 City Pavillion | Lazy Bones | 2,392 sq ft |
| Unit 6 City Pavillion | ABC Imaging | 7,424 sq ft |

