
Featured
48-86 St John's Road
Clapham, SW11 1PR
Owned by

Size
35,735sq ft
Market Sector
Shopping Centre
Landlord
DTZ Investors
TODO
Hero Video
Site Plan
svg
Pinch or scroll mouse wheel to zoom. Drag to pan.
Occupied Unit
Available Unit
Tenants
Unit | Tenant | Size |
|---|---|---|
| 48-50 | Lloyds Bank | 3,730 sq ft |
| 52 | Three Mobile | 1,058 sq ft |
| 54-56 | Specsavers | 4,318 sq ft |
| 58-60 | Clarks | 2,048 sq ft |
| 62 | British Heart Foundation | 1,783 sq ft |
| 64 | Blank Street Coffee | 1,549 sq ft |
| 66-68 | NatWest | 4,224 sq ft |
| 70-72 | Waterstones | 6,465 sq ft |
| 74 | Ryman | 1,796 sq ft |
| 76 | Claire's Accessories | 1,474 sq ft |
Page 1/2 rows 1-10 of 13